Advanced Deep-Sky Report
Location: Raleigh, NC Catalog: C
Latitude: 35°52'12" N Designation: Ignore
Longitude: 78°46'48" W Object Type: Ignore
Time Zone: 5.0 (auto DST) Magnitude: Ignore
Times: Local Angular Size: Ignore
Constellation: Ignore Sky Position: Ignore
Ephemeris Date: 04 Jul 2005 11:00p Sort By: Best,Obj
Observed Test: Ignore Latitude Test: No
Viewing Time:
12:00a 04:06a 10:23p 11:59p (Dark)
Object Common Name Cross Ref Type Con RA Decl Size Mag Alt Az SA2000 U2000 MSA Rise (Az) Set (Az) Transit (Alt) Best (Alt) Observed
C 86 NGC 6397 GC Ara 17h40m.7 -53°40' 25'.7 5.7 -0°.6 170°.7 26 II, 434 III, 1495 11:00p(171°) 01:09a(189°) 12:07a(0°) 12:07a(0°) n
C 6 Cat's Eye nebula NGC 6543 PN Dra 17h58m.6 +66°38' 5'.8 9.0p +57°.1 14°.6 3 I, 30 III, 1066 Always up 12:25a(59°) 12:25a(59°) n
C 78 NGC 6541 GC CrA 18h08m.0 -43°42' 13'.1 6.6 +7°.8 163°.7 22 II, 409 III, 1457 09:20p(148°) 03:44a(212°) 12:34a(10°) 12:34a(10°) n
C 68 R CrA nebula NGC 6729 NB CrA 19h01m.9 -36°57' 1'.0 +9°.9 151°.5 22 II, 379 III, 1434 09:32p(137°) 05:19a(223°) 01:28a(17°) 01:28a(17°) n
C 15 Blinking Planetary NGC 6826 PN Cyg 19h44m.8 +50°31' 2'.3 10.0p +53°.6 51°.4 8 I, 55 III, 1109 03:53p(16°) 12:24p(344°) 02:10a(75°) 02:10a(75°) n
C 57 Barnard's galaxy NGC 6822 GX Sgr 19h44m.9 -14°48' 10'.2 9.0p +22°.8 130°.2 16 II, 297 III, 1339 08:49p(108°) 07:29a(252°) 02:11a(39°) 02:11a(39°) n
C 37 NGC 6885 OC Vul 20h12m.0 +26°29' 7'.0 6.0p +43°.8 86°.0 9 I, 163 III, 1194 07:07p(56°) 10:04a(304°) 02:38a(81°) 02:38a(81°) n
C 27 Crescent nebula NGC 6888 NB Cyg 20h12m.0 +38°21' 20'.0 +47°.8 70°.0 9 I, 119 III, 1149 06:11p(39°) 11:00a(321°) 02:38a(88°) 02:38a(88°) n
C 47 NGC 6934 GC Del 20h34m.2 +07°24' 5'.9 8.9 +29°.2 102°.8 16 I, 209 III, 1265 08:32p(80°) 09:23a(280°) 03:00a(62°) 03:00a(62°) n
C 12 NGC 6946 GX Cep 20h34m.8 +60°09' 11'.0 8.9 +45°.6 37°.7 3 I, 56 III, 1074 Always up 03:00a(66°) 03:00a(66°) n
C 34 Western Veil nebula NGC 6960 NB Cyg 20h45m.7 +30°43' 70'.0 +38°.8 76°.8 9 I, 120 III, 1169 07:23p(50°) 10:55a(310°) 03:11a(85°) 03:11a(85°) n
C 33 Eastern Veil nebula NGC 6992 NB Cyg 20h56m.4 +31°43' 60'.0 +37°.1 74°.5 9 I, 120 III, 1169 07:29p(49°) 11:10a(311°) 03:22a(86°) 03:22a(86°) n
C 33 NB Cyg 20h57m.1 +31°13' 12'.0 +36°.7 75°.0 9 I, 120 III, 1169 07:32p(50°) 11:09a(310°) 03:23a(85°) 03:23a(85°) n
C 20 North American nebula NGC 7000 NB Cyg 20h58m.8 +44°20' 120'.0 +40°.7 59°.0 9 I, 85 III, 1126 06:16p(30°) 12:28p(330°) 03:24a(82°) 03:24a(82°) n
C 4 NGC 7023 CN Cep 21h00m.5 +68°10' 18'.0 7.0p +41°.9 27°.1 3 I, 33 III, 1061 Always up 03:26a(58°) 03:26a(58°) n
C 42 NGC 7006 GC Del 21h01m.5 +16°11' 2'.8 10.6 +28°.7 90°.2 16 I, 209 III, 1215 08:33p(69°) 10:17a(291°) 03:27a(70°) 03:27a(70°) n
C 55 Saturn nebula NGC 7009 PN Aqr 21h04m.2 -11°22' 1'.7 8.0p +11°.5 113°.3 16 II, 300 III, 1335 09:57p(104°) 08:58a(256°) 03:30a(43°) 03:30a(43°) n
C 30 NGC 7331 GX Peg 22h37m.1 +34°25' 10'.7 9.5 +19°.5 61°.0 9 I, 123 III, 1142 08:57p(45°) 01:04p(315°) 05:02a(89°) 04:06a(78°) n
C 19 Cocoon nebula IC 5146 CN Cyg 21h53m.4 +47°16' 12'.0 7.2 +32°.4 52°.1 9 I, 86 III, 1104 06:44p(24°) 01:50p(336°) 04:19a(79°) 04:06a(78°) n
C 16 NGC 7243 OC Lac 22h15m.3 +49°53' 21'.0 6.4 +29°.9 47°.7 9 I, 87 III, 1103 06:33p(18°) 02:44p(342°) 04:41a(76°) 04:06a(75°) n
C 22 Blue Snowball NGC 7662 PN And 23h25m.9 +42°33' 2'.2 9.0p +15°.8 48°.5 9 I, 88 III, 1120 08:57p(33°) 02:41p(327°) 05:51a(83°) 04:06a(69°) n
C 11 Bubble nebula NGC 7635 NB Cas 23h20m.7 +61°12' 15'.0 +26°.1 31°.8 3 I, 34 III, 1070 Always up 05:46a(65°) 04:06a(60°) n
C 44 NGC 7479 GX Peg 23h04m.9 +12°19' 4'.1 11.0 +1°.8 76°.1 17 I, 213 III, 1233 10:48p(74°) 12:08p(286°) 05:30a(66°) 04:06a(60°) n
C 17 NGC 147 GX Cas 00h33m.2 +48°30' 12'.9 9.3 +10°.3 36°.1 4 I, 60 I, 85 09:09p(21°) 04:43p(339°) 06:58a(77°) 04:06a(56°) n
C 18 NGC 185 GX Cas 00h39m.0 +48°20' 11'.5 9.2 +9°.5 35°.6 4 I, 60 I, 85 09:17p(22°) 04:47p(338°) 07:04a(78°) 04:06a(55°) n
C 43 NGC 7814 GX Peg 00h03m.3 +16°09' 6'.3 10.5 -6°.9 64°.3 17 I, 170 I, 198 11:34p(69°) 01:18p(291°) 06:28a(70°) 04:06a(53°) n
C 2 NGC 40 PN Cep 00h13m.0 +72°32' 0'.6 11.0p +27°.4 18°.0 1 I, 3 I, 24 Always up 06:38a(53°) 04:06a(49°) n
C 13 Phi Cassiopeiae cluster NGC 457 OC Cas 01h19m.1 +58°20' 13'.0 6.4 +12°.9 24°.2 1 I, 36 I, 48 Always up 07:44a(68°) 04:06a(48°) n
C 8 NGC 559 OC Cas 01h29m.5 +63°18' 4'.0 9.5 +16°.0 20°.0 1 I, 16 I, 34 Always up 07:54a(63°) 04:06a(46°) n
C 10 NGC 663 OC Cas 01h46m.0 +61°15' 16'.0 7.1 +13°.2 19°.7 1 I, 16 I, 47 Always up 08:11a(65°) 04:06a(45°) n
C 14 Double cluster NGC 869 OC Per 02h19m.0 +57°09' 30'.0 4.0p +7°.5 18°.1 1 I, 37 I, 46 Always up 08:44a(69°) 04:06a(40°) n
C 14 OC Per 02h22m.4 +57°07' 30'.0 4.0p +7°.3 17°.7 1 I, 37 I, 46 Always up 08:47a(69°) 04:06a(40°) n
C 28 NGC 752 OC And 01h57m.8 +37°41' 50'.0 5.7 -7°.7 30°.9 4 I, 92 I, 123 12:04a(40°) 04:41p(320°) 08:22a(88°) 04:06a(40°) n
C 1 NGC 188 OC Cep 00h44m.0 +85°20' 14'.0 8.1 +33°.3 4°.8 1 I, 1 I, 6 Always up 07:09a(41°) 04:06a(39°) n
C 23 NGC 891 GX And 02h22m.6 +42°21' 13'.5 10.0 -5°.9 24°.4 4 I, 62 I, 101 11:55p(33°) 05:36p(327°) 08:47a(84°) 04:06a(37°) n
C 5 IC 342 GX Cam 03h46m.8 +68°06' 17'.8 9.0p +14°.4 4°.9 1 I, 18 I, 31 Always up 10:11a(58°) 04:06a(32°) n
C 63 Helix nebula NGC 7293 PN Aqr 22h29m.6 -20°48' 12'.8 -10°.4 108°.2 23 II, 347 III, 1355 11:52p(116°) 09:53a(244°) 04:55a(33°) 04:06a(32°) n
C 51 IC 1613 GX Cet 01h04m.8 +02°07' 12'.0 9.3 -27°.6 64°.6 10 I,II, 217 I, 267 01:22a(87°) 01:38p(273°) 07:30a(56°) 04:06a(32°) n
C 24 Perseus A NGC 1275 GX Per 03h19m.8 +41°31' 2'.6 11.6 -10°.6 14°.7 4 I, 63 I, 98 01:02a(34°) 06:27p(326°) 09:44a(84°) 04:06a(26°) n
C 56 NGC 246 PN Cet 00h47m.0 -11°53' 3'.8 8.0p -33°.0 80°.4 10 II, 261 I, 316 01:45a(104°) 12:39p(256°) 07:12a(42°) 04:06a(25°) n
C 62 NGC 247 GX Cet 00h47m.1 -20°46' 20'.0 8.9 -37°.8 89°.6 18 II, 306 I, 340 02:13a(115°) 12:11p(245°) 07:12a(33°) 04:06a(18°) n
C 65 Sculptor galaxy NGC 253 GX Scl 00h47m.6 -25°17' 25'.1 7.1 -40°.1 94°.6 18 II, 306 I, 364 02:30a(121°) 11:55a(239°) 07:12a(29°) 04:06a(15°) n
C 72 NGC 55 GX Scl 00h14m.9 -39°11' 32'.4 8.0p -38°.9 114°.7 18 II, 386 I, 430 03:00a(141°) 10:19a(219°) 06:40a(15°) 04:06a(7°) n
C 70 NGC 300 GX Scl 00h54m.9 -37°41' 20'.0 9.0p -46°.0 109°.7 18 II, 351 I, 408 03:32a(138°) 11:08a(222°) 07:20a(16°) 04:06a(4°) n
C 31 Flaming Star nebula IC 405 NB Aur 05h16m.2 +34°16' 30'.0 -19°.3 351°.6 5 I, 97 I, 114 03:40a(45°) 07:41p(315°) 11:40a(88°) 04:06a(3°) n
C 41 Hyades OC Tau 04h26m.9 +15°52' 330'.0 0.5 -38°.2 3°.3 11 I, 178 I, 185 04:02a(70°) 05:40p(290°) 10:51a(70°) 04:06a(0°) n
C 80 Omega Centauri NGC 5139 GC Cen 13h26m.8 -47°29' 36'.3 3.7 -3°.6 210°.1 21 II, 403 II, 953 05:12p(154°) 10:28p(206°) 07:50p(7°) 10:23p(0°) n
C 25 NGC 2419 GC Lyn 07h38m.1 +38°53' 4'.1 10.4 -4°.4 326°.4 5 I, 100 I, 108 05:36a(39°) 10:28p(321°) 02:02p(87°) 10:23p(0°) n
C 77 Centaurus A NGC 5128 GX Cen 13h25m.5 -43°01' 18'.2 7.0 -0°.2 212°.9 21 II, 403 II, 933 04:33p(147°) 11:03p(213°) 07:48p(11°) 10:23p(4°) n
C 61 Antennae galaxy NGC 4039 GX Crv 12h01m.9 -18°53' 3'.2 13.0p +4°.9 242°.4 21 II, 328 II, 846 01:20p(113°) 11:30p(247°) 06:25p(35°) 10:23p(11°) n
C 60 Antennae galaxy NGC 4038 GX Crv 12h01m.9 -18°52' 2'.6 10.7 +4°.9 242°.4 21 II, 328 II, 846 01:20p(113°) 11:30p(247°) 06:25p(35°) 10:23p(11°) n
C 7 NGC 2403 GX Cam 07h36m.9 +65°36' 17'.8 8.4 +17°.2 342°.3 1 I, 21 I, 25 Always up 02:01p(60°) 10:23p(20°) n
C 66 NGC 5694 GC Hya 14h39m.6 -26°32' 3'.6 10.2 +21°.7 208°.3 21 II, 332 II, 863 04:24p(123°) 01:44a(237°) 09:02p(28°) 10:23p(25°) n
C 40 NGC 3626 GX Leo 11h20m.1 +18°21' 3'.1 10.9 +19°.0 279°.3 13 I, 146 II, 704 10:46a(67°) 12:45a(293°) 05:43p(72°) 10:23p(26°) n
C 52 NGC 4697 GX Vir 12h48m.6 -05°48' 6'.0 9.3 +22°.1 244°.6 14 II, 284 II, 796 01:26p(97°) 01:00a(263°) 07:11p(48°) 10:23p(29°) n
C 3 NGC 4236 GX Dra 12h16m.7 +69°28' 18'.6 9.7 +41°.9 334°.7 2 I, 25 II, 535 Always up 06:40p(56°) 10:23p(45°) n
C 38 NGC 4565 GX Com 12h36m.3 +25°59' 16'.2 9.6 +38°.1 276°.9 7 I, 149 II, 677 11:35a(57°) 02:28a(303°) 06:59p(80°) 10:23p(46°) n
C 26 NGC 4244 GX CVn 12h17m.5 +37°49' 16'.2 10.2 +39°.0 292°.8 7 I, 107 II, 633 10:21a(40°) 03:04a(320°) 06:40p(88°) 10:23p(46°) n
C 36 NGC 4559 GX Com 12h36m.0 +27°58' 10'.5 9.9 +38°.9 279°.2 7 I, 149 II, 654 11:26a(54°) 02:35a(306°) 06:59p(82°) 10:23p(46°) n
C 45 NGC 5248 GX Boo 13h37m.5 +08°53' 6'.5 10.2 +41°.0 247°.9 14 I, 196 II, 746 01:33p(79°) 02:32a(281°) 08:00p(63°) 10:23p(48°) n
C 21 NGC 4449 GX CVn 12h28m.2 +44°06' 5'.1 9.4 +42°.7 300°.1 7 I, 75 II, 611 09:49a(30°) 03:57a(330°) 06:51p(82°) 10:23p(49°) n
C 32 NGC 4631 GX CVn 12h42m.1 +32°32' 15'.1 9.3 +41°.9 284°.1 7 I, 108 II, 654 11:13a(48°) 03:01a(312°) 07:05p(87°) 10:23p(49°) n
C 35 NGC 4889 GX Com 13h00m.1 +27°58' 3'.0 11.4 +43°.7 276°.3 7 I, 149 II, 653 11:50a(54°) 02:59a(306°) 07:23p(82°) 10:23p(51°) n
C 29 NGC 5005 GX CVn 13h10m.9 +37°03' 5'.4 9.8 +48°.9 287°.6 7 I, 109 II, 630 11:19a(41°) 03:53a(319°) 07:34p(89°) 10:23p(56°) n
C 75 NGC 6124 OC Sco 16h25m.6 -40°40' 29'.0 5.8 +13°.4 182°.4 22 II, 407 III, 1461 07:17p(143°) 02:22a(217°) 10:48p(13°) 10:48p(13°) n
C 82 NGC 6193 OC Ara 16h41m.3 -48°46' 15'.0 5.2 +5°.4 179°.4 22 II, 407 III, 1481 08:39p(157°) 01:32a(203°) 11:04p(5°) 11:04p(5°) n
C 76 NGC 6231 CN Sco 16h54m.0 -41°48' 15'.0 2.6 +12°.2 176°.9 22 II, 407 III, 1460 07:53p(145°) 02:43a(215°) 11:16p(12°) 11:16p(12°) n
C 69 Bug nebula NGC 6302 PN Sco 17h13m.7 -37°06' 0'.8 13.0p +16°.6 172°.5 22 II, 376 III, 1439 07:45p(137°) 03:31a(223°) 11:36p(17°) 11:36p(17°) n
C 81 NGC 6352 GC Ara 17h25m.5 -48°25' 7'.1 8.2 +5°.0 172°.1 22 II, 408 III, 1479 09:19p(156°) 02:20a(204°) 11:48p(6°) 11:48p(6°) n
69 objects found
Deep-Sky Planner(tm) 4.0 - 23 Jun 2005 03:38:14p