Deep-Sky Report
Location: Raleigh, NC Catalog: NGC
Latitude: 35°52'12" N Designation: Ignore
Longitude: 78°46'48" W Object Type: GX
Time Zone: Eastern Standard Time Magnitude: [ .. 12.0]
Ephemeris Date: 13 Jan 2010 08:00p Constellation: Ignore
LT/UT: LT Sky Position: Alt [30° .. ] Az [180° .. 0°]
Viewing Time: 08:00p..10:00p (User)
Observed Test: Ignore Latitude Test: No
Sort By: Best (Alt) (Asc),SB (Asc) Angular Size: Ignore
Object Common Name Cross Ref Type Con RA Decl Size Mag SB Alt Az SA2000 Rise (Az) Set (Az) Transit (Alt) Best (Alt)
NGC 221 M 32 GX And 00h42m42s +40°52'.0 7'.6 8.2v 21.2 +59°.3 291°.3 4 08:46a(35°) 02:07a(325°) 05:25p(85°) 08:00p(59°)
NGC 278 MCG +08-02-016 GX Cas 00h52m06s +47°33'.0 2'.2 10.9v 21.2 +60°.6 304°.9 4 08:00a(23°) 03:12a(337°) 05:34p(78°) 08:00p(61°)
NGC 191 MCG -02-02-077 GX Cet 00h39m00s -09°00'.0 1'.5 12.0b 21.5 +31°.5 228°.0 10 11:45a(101°) 10:57p(259°) 05:21p(45°) 08:00p(32°)
NGC 1052 H 63-1 GX Cet 02h41m06s -08°15'.0 2'.9 10.6v 21.5 +45°.0 193°.1 10 01:45p(100°) 01:05a(260°) 07:23p(46°) 08:00p(45°)
NGC 1084 H 64-1 GX Eri 02h46m00s -07°35'.0 2'.9 10.6v 21.5 +45°.9 191°.6 10 01:48p(99°) 01:11a(261°) 07:28p(47°) 08:00p(46°)
NGC 1068 Cetus A M 77 GX Cet 02h42m42s -00°01'.0 6'.9 8.8v 21.6 +53°.2 195°.0 10 01:23p(90°) 01:30a(270°) 07:24p(54°) 08:00p(53°)
NGC 7742 H2 255-2 GX Peg 23h44m18s +10°46'.0 2'.0 11.5v 21.6 +35°.6 256°.4 17 09:53a(76°) 11:00p(284°) 04:26p(65°) 08:00p(36°)
NGC 636 MCG -01-05-013 GX Cet 01h39m06s -07°31'.0 2'.3 11.3v 21.7 +40°.7 213°.3 10 12:41p(99°) 12:05a(261°) 06:21p(47°) 08:00p(41°)
NGC 524 MCG +01-04-053 GX Psc 01h24m48s +09°32'.0 3'.2 10.6v 21.8 +53°.1 231°.4 10 11:37a(78°) 12:40a(282°) 06:07p(64°) 08:00p(53°)
NGC 1199 H2 503-2 GX Eri 03h03m36s -15°37'.0 2'.2 11.5v 21.8 +38°.4 184°.6 10 02:30p(109°) 01:05a(251°) 07:45p(39°) 08:00p(38°)
NGC 584 MCG -01-04-060 GX Cet 01h31m18s -06°52'.0 3'.8 10.4v 21.9 +40°.4 216°.0 10 12:31p(98°) 11:55p(262°) 06:13p(47°) 08:00p(40°)
NGC 404 Mirach's Ghost MCG +06-03-018 GX And 01h09m24s +35°43'.0 4'.4 10.1v 21.9 +64°.0 279°.3 4 09:43a(43°) 02:03a(317°) 05:51p(90°) 08:00p(64°)
NGC 1022 H 102-1 GX Cet 02h38m30s -06°40'.0 2'.5 11.4v 22.0 +46°.4 194°.5 10 01:38p(98°) 01:07a(262°) 07:20p(47°) 08:00p(46°)
NGC 7785 H2 468-2 GX Psc 23h55m18s +05°55'.0 2'.3 11.6v 22.0 +34°.7 249°.7 17 10:18a(82°) 10:56p(278°) 04:37p(60°) 08:00p(35°)
NGC 720 MCG +05-05-034 GX Cet 01h53m00s -13°44'.0 4'.4 10.2v 22.0 +36°.4 206°.1 10 01:13p(107°) 12:00a(253°) 06:35p(40°) 08:00p(36°)
NGC 1209 H2 504-2 GX Eri 03h06m00s -15°37'.0 2'.6 11.4v 22.1 +38°.4 183°.8 10 02:32p(109°) 01:07a(251°) 07:48p(39°) 08:00p(38°)
NGC 499 MCG +05-04-038 GX Psc 01h23m12s +33°28'.0 2'.0 12.0v 22.1 +66°.3 272°.6 4 10:08a(47°) 02:06a(313°) 06:05p(88°) 08:00p(66°)
NGC 821 MCG +02-06-034 GX Ari 02h08m24s +11°00'.0 3'.5 10.8v 22.1 +60°.5 216°.9 10 12:16p(76°) 01:28a(284°) 06:50p(65°) 08:00p(61°)
NGC 157 MCG -02-02-056 GX Cet 00h34m48s -08°24'.0 4'.3 10.4v 22.2 +31°.3 229°.3 10 11:39a(100°) 10:54p(260°) 05:17p(46°) 08:00p(31°)
NGC 877 MCG +02-06-058 GX Ari 02h18m00s +14°33'.0 2'.3 11.8v 22.2 +64°.7 216°.3 10 12:15p(72°) 01:49a(288°) 07:00p(69°) 08:00p(65°)
NGC 16 MCG +04-01-032 GX Peg 00h09m06s +27°44'.0 2'.1 12.0v 22.2 +49°.4 272°.3 4 09:20a(54°) 12:27a(306°) 04:51p(82°) 08:00p(49°)
NGC 596 MCG -01-05-005 GX Cet 01h32m54s -07°02'.0 3'.5 10.9v 22.2 +40°.4 215°.4 10 12:33p(98°) 12:00a(262°) 06:15p(47°) 08:00p(40°)
NGC 7743 MCG +02-60-011 GX Peg 23h44m24s +09°56'.0 3'.1 11.2v 22.3 +35°.2 255°.6 17 09:56a(77°) 10:57p(283°) 04:27p(64°) 08:00p(35°)
NGC 936 MCG +00-07-017 GX Cet 02h27m36s -01°09'.0 5'.2 10.1v 22.3 +51°.1 200°.5 10 01:11p(91°) 01:12a(269°) 07:09p(53°) 08:00p(51°)
NGC 383 Pisces cloud MCG +05-03-053 GX Psc 01h07m24s +32°25'.0 2'.3 11.9v 22.3 +62°.8 272°.3 4 09:58a(48°) 01:45a(312°) 05:49p(87°) 08:00p(63°)
NGC 1172 H2 502-2 GX Eri 03h01m36s -14°50'.0 2'.2 12.0v 22.3 +39°.1 185°.3 10 02:25p(108°) 01:05a(252°) 07:43p(39°) 08:00p(39°)
NGC 1087 H2 466-2 GX Cet 02h46m24s -00°30'.0 3'.5 11.0v 22.3 +52°.9 193°.4 10 01:28p(90°) 01:32a(270°) 07:28p(54°) 08:00p(53°)
NGC 467 MCG +00-04-079 GX Psc 01h19m12s +03°18'.0 2'.4 11.9v 22.4 +47°.4 227°.1 10 11:50a(86°) 12:16a(274°) 06:01p(57°) 08:00p(47°)
NGC 23 MCG +04-01-033 GX Peg 00h09m54s +25°55'.0 2'.3 12.0v 22.4 +48°.8 269°.6 4 09:28a(57°) 12:20a(303°) 04:52p(80°) 08:00p(49°)
NGC 741 MCG +01-06-003 GX Psc 01h56m24s +05°38'.0 3'.2 11.3v 22.5 +54°.4 216°.8 10 12:20p(83°) 01:00a(277°) 06:38p(60°) 08:00p(54°)
NGC 337 MCG -01-03-053 GX Cet 00h59m48s -07°35'.0 2'.8 11.6v 22.5 +35°.7 224°.0 10 12:02p(99°) 11:22p(261°) 05:42p(47°) 08:00p(36°)
NGC 357 MCG -01-03-081 GX Cet 01h03m24s -06°20'.0 2'.6 11.8v 22.5 +37°.2 223°.9 10 12:02p(97°) 11:29p(263°) 05:45p(48°) 08:00p(37°)
NGC 488 MCG +01-04-033 GX Psc 01h21m48s +05°15'.0 5'.2 10.3v 22.5 +49°.3 228°.1 10 11:47a(83°) 12:25a(277°) 06:04p(59°) 08:00p(49°)
NGC 1058 H2 633-2 GX Per 02h43m30s +37°21'.0 3'.0 11.5v 22.5 +82°.8 284°.5 4 11:08a(41°) 03:46a(319°) 07:25p(89°) 08:00p(83°)
NGC 908 MCG -04-06-035 GX Cet 02h23m06s -21°14'.0 5'.5 10.2v 22.5 +31°.4 195°.1 18 02:08p(116°) 12:06a(244°) 07:05p(33°) 08:00p(31°)
NGC 718 MCG +01-05-041 GX Psc 01h53m12s +04°12'.0 2'.8 11.7v 22.6 +52°.7 216°.8 10 12:21p(84°) 12:53a(276°) 06:35p(58°) 08:00p(53°)
NGC 945 MCG -02-07-013 GX Cet 02h28m36s -10°32'.0 2'.5 12.0b 22.6 +42°.1 196°.6 10 01:39p(103°) 12:45a(257°) 07:10p(44°) 08:00p(42°)
NGC 7457 H2 212-2 GX Peg 23h01m00s +30°09'.0 4'.4 10.8v 22.6 +36°.7 283°.5 9 08:02a(51°) 11:25p(309°) 03:43p(84°) 08:00p(37°)
NGC 681 PGC 6671 GX Cet 01h49m12s -10°26'.0 2'.8 11.8v 22.7 +39°.1 208°.8 10 01:00p(102°) 12:06a(258°) 06:31p(44°) 08:00p(39°)
NGC 779 MCG -01-06-016 GX Cet 01h59m42s -05°58'.0 4'.1 11.0v 22.7 +44°.3 207°.9 10 12:57p(97°) 12:30a(263°) 06:41p(48°) 08:00p(44°)
NGC 7242 MCG +06-48-025 GX Lac 22h15m42s +37°18'.0 2'.6 12.0v 22.7 +31°.0 296°.0 9 06:42a(41°) 11:15p(319°) 02:58p(89°) 08:00p(31°)
NGC 947 MCG -03-07-022 GX Cet 02h28m30s -19°04'.0 2'.6 12.0b 22.7 +33°.8 194°.2 18 02:06p(113°) 12:18a(247°) 07:10p(35°) 08:00p(34°)
NGC 972 MCG +05-07-010 GX Ari 02h34m12s +29°19'.0 3'.6 11.3v 22.7 +78°.6 238°.0 4 11:38a(52°) 02:58a(308°) 07:16p(83°) 08:00p(79°)
NGC 949 MCG +06-06-048 GX Tri 02h30m48s +37°08'.0 2'.8 11.9v 22.8 +80°.3 281°.0 4 10:57a(41°) 03:32a(319°) 07:12p(89°) 08:00p(80°)
NGC 1156 H2 619-2 GX Ari 02h59m42s +25°14'.0 3'.1 11.7v 22.8 +78°.6 202°.0 4 12:20p(58°) 03:07a(302°) 07:41p(79°) 08:00p(79°)
NGC 541 MCG +00-04-137 GX Cet 01h25m42s -01°23'.0 2'.7 12.0v 22.8 +44°.4 221°.4 10 12:10p(91°) 12:09a(269°) 06:08p(53°) 08:00p(44°)
NGC 991 MCG -01-07-023 GX Cet 02h35m30s -07°09'.0 2'.7 12.0b 22.8 +45°.8 195°.4 10 01:36p(98°) 01:02a(262°) 07:17p(47°) 08:00p(46°)
NGC 676 MCG +01-05-034 GX Psc 01h49m00s +05°54'.0 4'.3 11.0b 22.8 +53°.7 219°.7 10 12:12p(82°) 12:54a(278°) 06:31p(60°) 08:00p(54°)
NGC 1023 Arp 135 GX Per 02h40m24s +39°04'.0 8'.7 9.5v 22.8 +81°.8 295°.8 4 10:55a(38°) 03:53a(322°) 07:22p(87°) 08:00p(82°)
NGC 205 M 110 GX And 00h40m24s +41°41'.0 17'.4 8.0v 22.8 +58°.9 293°.0 4 08:39a(34°) 02:10a(326°) 05:22p(84°) 08:00p(59°)
NGC 628 M 74 GX Psc 01h36m42s +15°47'.0 10'.2 9.2v 22.9 +59°.7 235°.1 10 11:30a(70°) 01:11a(290°) 06:19p(70°) 08:00p(60°)
NGC 255 MCG -02-03-017 GX Cet 00h47m48s -11°28'.0 3'.1 11.8v 22.9 +30°.8 224°.2 10 12:02p(104°) 10:58p(256°) 05:30p(43°) 08:00p(31°)
NGC 309 MCG -02-03-050 GX Cet 00h56m42s -09°55'.0 3'.1 11.8v 22.9 +33°.3 223°.1 10 12:06p(102°) 11:12p(258°) 05:39p(44°) 08:00p(33°)
NGC 128 MCG +00-02-051 GX Psc 00h29m12s +02°51'.0 3'.4 11.6v 22.9 +38°.9 239°.7 17 11:01a(86°) 11:21p(274°) 05:11p(57°) 08:00p(39°)
NGC 1042 MCG -02-07-054 GX Cet 02h40m24s -08°26'.0 4'.7 10.9v 22.9 +44°.8 193°.3 10 01:45p(100°) 01:03a(260°) 07:22p(46°) 08:00p(45°)
NGC 470 MCG +00-04-084 GX Psc 01h19m42s +03°25'.0 3'.0 11.9v 22.9 +47°.5 227°.1 10 11:50a(85°) 12:17a(275°) 06:02p(58°) 08:00p(48°)
NGC 890 MCG +05-06-030 GX Tri 02h22m00s +33°16'.0 2'.9 12.0b 22.9 +78°.1 261°.5 4 11:08a(47°) 03:03a(313°) 07:04p(87°) 08:00p(78°)
NGC 864 MCG +01-06-061 GX Cet 02h15m30s +06°00'.0 4'.6 11.0v 22.9 +56°.8 209°.5 10 12:38p(82°) 01:20a(278°) 06:57p(60°) 08:00p(57°)
NGC 151 MCG -02-02-054 GX Cet 00h34m00s -09°42'.0 3'.7 11.5v 23.0 +30°.2 228°.6 10 11:42a(102°) 10:50p(258°) 05:16p(44°) 08:00p(30°)
NGC 1232 Arp 41 GX Eri 03h09m48s -20°35'.0 7'.8 9.9v 23.0 +33°.5 182°.4 18 02:52p(115°) 12:55a(245°) 07:51p(34°) 08:00p(34°)
NGC 988 MCG -02-07-037 GX Cet 02h35m24s -09°21'.0 4'.7 11.0b 23.0 +43°.7 194°.8 10 01:42p(101°) 12:56a(259°) 07:17p(45°) 08:00p(44°)
NGC 507 MCG +05-04-044 GX Psc 01h23m42s +33°15'.0 4'.3 11.2v 23.0 +66°.3 272°.1 4 10:10a(47°) 02:05a(313°) 06:06p(87°) 08:00p(66°)
NGC 955 MCG +00-07-027 GX Cet 02h30m36s -01°07'.0 3'.0 12.0v 23.0 +51°.4 199°.4 10 01:14p(91°) 01:15a(269°) 07:12p(53°) 08:00p(51°)
NGC 14 MCG +02-01-021 GX Peg 00h08m48s +15°49'.0 3'.0 12.0b 23.0 +43°.4 257°.2 17 10:02a(70°) 11:40p(290°) 04:51p(70°) 08:00p(43°)
NGC 777 MCG +05-05-038 GX Tri 02h00m12s +31°26'.0 3'.0 12.0b 23.0 +73°.2 260°.4 4 10:55a(49°) 02:33a(311°) 06:42p(86°) 08:00p(73°)
NGC 7741 MCG +04-55-050 GX Peg 23h43m54s +26°05'.0 4'.0 11.4v 23.0 +43°.6 273°.5 9 09:01a(57°) 11:51p(303°) 04:26p(80°) 08:00p(44°)
NGC 1073 H2 455-3 GX Cet 02h43m42s +01°23'.0 4'.9 11.0v 23.1 +54°.6 195°.1 10 01:20p(88°) 01:35a(272°) 07:25p(56°) 08:00p(55°)
NGC 428 MCG +00-04-036 GX Cet 01h12m54s +00°59'.0 4'.1 11.4v 23.1 +44°.6 227°.0 10 11:50a(88°) 12:03a(272°) 05:55p(55°) 08:00p(45°)
NGC 1187 H2 245-3 GX Eri 03h02m36s -22°52'.0 5'.0 11.0b 23.1 +31°.1 184°.3 18 02:53p(118°) 12:39a(242°) 07:44p(31°) 08:00p(31°)
NGC 7814 C 43 GX Peg 00h03m18s +16°09'.0 6'.3 10.5v 23.1 +42°.5 258°.6 17 09:55a(69°) 11:36p(291°) 04:45p(70°) 08:00p(43°)
NGC 185 MCG +08-02-010 GX Cas 00h39m00s +48°20'.0 11'.5 9.2v 23.1 +58°.3 305°.7 4 07:38a(22°) 03:08a(338°) 05:21p(78°) 08:00p(58°)
NGC 615 MCG -01-05-008 GX Cet 01h35m06s -07°20'.0 4'.0 11.5v 23.1 +40°.4 214°.6 10 12:36p(99°) 12:01a(261°) 06:17p(47°) 08:00p(40°)
NGC 772 MCG +03-06-011 GX Ari 01h59m18s +19°01'.0 7'.1 10.3v 23.2 +65°.8 231°.2 4 11:41a(66°) 01:45a(294°) 06:41p(73°) 08:00p(66°)
NGC 895 MCG -01-07-002 GX Cet 02h21m36s -05°31'.0 3'.6 11.8v 23.2 +46°.5 200°.8 10 01:17p(96°) 12:53a(264°) 07:03p(49°) 08:00p(47°)
NGC 520 MCG +01-04-052 GX Psc 01h24m36s +03°48'.0 4'.8 11.2v 23.2 +48°.6 225°.9 10 11:54a(85°) 12:23a(275°) 06:06p(58°) 08:00p(49°)
NGC 514 MCG +02-04-035 GX Psc 01h24m06s +12°55'.0 3'.5 11.9v 23.2 +55°.5 235°.5 10 11:26a(74°) 12:50a(286°) 06:06p(67°) 08:00p(56°)
NGC 7331 C 30 GX Peg 22h37m06s +34°25'.0 10'.7 9.5v 23.3 +33°.8 290°.8 9 07:18a(45°) 11:21p(315°) 03:19p(89°) 08:00p(34°)
NGC 598 Triangulum galaxy M 33 GX Tri 01h33m54s +30°39'.0 62'.0 5.7v 23.3 +67°.6 264°.1 4 10:32a(50°) 02:04a(310°) 06:16p(85°) 08:00p(68°)
NGC 1015 MCG +00-07-066 GX Cet 02h38m06s -01°19'.0 3'.5 12.0b 23.3 +51°.6 196°.4 10 01:22p(91°) 01:22a(269°) 07:20p(53°) 08:00p(52°)
NGC 691 MCG +04-05-019 GX Ari 01h50m42s +21°46'.0 3'.5 12.0b 23.3 +66°.3 239°.5 4 11:23a(62°) 01:46a(298°) 06:32p(76°) 08:00p(66°)
NGC 224 Andromeda galaxy M 31 GX And 00h42m42s +41°16'.0 178'.0 3.5v 23.4 +59°.3 292°.1 4 08:44a(35°) 02:10a(325°) 05:25p(85°) 08:00p(59°)
NGC 313 GX Psc 00h57m48s +30°21'.0 3'.6 12.0b 23.4 +60°.2 269°.5 4 09:57a(51°) 01:26a(309°) 05:40p(84°) 08:00p(60°)
NGC 316 GX Psc 00h57m48s +30°21'.0 3'.6 12.0b 23.4 +60°.2 269°.5 4 09:57a(51°) 01:26a(309°) 05:40p(84°) 08:00p(60°)
NGC 1090 H2 465-2 GX Cet 02h46m36s -00°15'.0 3'.8 11.9v 23.4 +53°.1 193°.3 10 01:27p(90°) 01:33a(270°) 07:28p(54°) 08:00p(53°)
NGC 7817 MCG +03-01-021 GX Peg 00h04m00s +20°45'.0 3'.7 12.0b 23.5 +45°.1 263°.9 4 09:41a(64°) 11:52p(296°) 04:46p(75°) 08:00p(45°)
NGC 147 MCG +08-02-005 GX Cas 00h33m12s +48°30'.0 12'.9 9.3v 23.5 +57°.4 305°.8 4 07:30a(21°) 03:04a(339°) 05:15p(77°) 08:00p(57°)
NGC 672 MCG +04-05-011 GX Tri 01h47m54s +27°26'.0 6'.6 10.8v 23.5 +69°.0 252°.7 4 10:59a(55°) 02:04a(305°) 06:30p(82°) 08:00p(69°)
NGC 1169 H2 620-2 GX Per 03h03m36s +46°23'.0 4'.4 11.7v 23.5 +79°.1 346°.3 4 10:23a(26°) 05:11a(334°) 07:45p(79°) 08:00p(79°)
NGC 925 MCG +05-06-045 GX Tri 02h27m18s +33°35'.0 9'.8 10.0v 23.6 +79°.3 261°.4 4 11:12a(46°) 03:10a(314°) 07:09p(88°) 08:00p(79°)
NGC 1055 H 1-1 GX Cet 02h41m48s +00°26'.0 7'.6 10.6v 23.6 +53°.6 195°.5 10 01:20p(89°) 01:30a(271°) 07:23p(55°) 08:00p(54°)
NGC 1003 H2 238-2 GX Per 02h39m18s +40°52'.0 5'.4 11.5v 23.8 +80°.9 306°.0 4 10:43a(35°) 04:03a(325°) 07:21p(85°) 08:00p(81°)
NGC 1179 MCG -03-08-060 GX Eri 03h02m36s -18°54'.0 4'.6 12.0b 23.9 +35°.1 184°.6 18 02:39p(113°) 12:53a(247°) 07:44p(35°) 08:00p(35°)
NGC 1253 Arp 279 GX Eri 03h14m06s -02°49'.0 4'.8 12.0b 24.0 +51°.3 181°.7 10 02:02p(93°) 01:53a(267°) 07:56p(51°) 08:00p(51°)
NGC 474 MCG +00-04-085 GX Psc 01h20m06s +03°25'.0 7'.9 11.1v 24.2 +47°.6 227°.0 10 11:50a(85°) 12:18a(275°) 06:02p(58°) 08:00p(48°)
NGC 660 MCG +02-05-013 GX Psc 01h43m00s +13°38'.0 9'.1 10.8v 24.2 +59°.1 230°.0 10 11:43a(73°) 01:11a(287°) 06:25p(68°) 08:00p(59°)
NGC 891 MCG +07-05-046 GX And 02h22m36s +42°21'.0 13'.5 10.0v 24.3 +77°.4 305°.2 4 10:16a(33°) 03:57a(327°) 07:04p(84°) 08:00p(77°)
NGC 784 MCG +05-05-045 GX Tri 02h01m18s +28°50'.0 6'.2 11.8v 24.4 +72°.3 252°.1 4 11:07a(53°) 02:23a(307°) 06:43p(83°) 08:00p(72°)
NGC 7640 H2 600-2 GX And 23h22m06s +40°51'.0 10'.7 10.9v 24.7 +44°.3 295°.0 9 07:26a(35°) 12:46a(325°) 04:04p(85°) 08:00p(44°)
98 objects found
Deep-Sky Planner 5.0.0.0 - 19 Jan 2010 06:14:56a