Comet Ephemeris Report
Location: Raleigh, NC Beginning: 06 Jan 2007 05:30p
Latitude: 35°52'12" N Ending: 12 Jan 2007 11:59p
Longitude: 78°46'48" W Days to skip: 1
Time zone: Eastern Standard Time
Times: Local Objects: C/2006 P1 (McNaught)
Date/Time Object Con RA Decl Mag Perihelion (T) Elng Phase Alt Az Dist (Earth) Dist (Sun) Motion Rise (Az) Set (Az) Transit (Alt)
06 Jan 05:30p C/2006 P1 (McNaught) Aql 19h10m25s -07°56'.8 4.8 2007/01/12.7982 14°.5 59°.2 +5°.5 256°.0 1.0986au 0.2868au 06:43a(99°.4) 06:01p(260°.6) 12:22p(46°.2)
07 Jan 05:30p C/2006 P1 (McNaught) Aql 19h16m43s -08°21'.4 4.2 2007/01/12.7982 14°.0 67°.0 +5°.7 255°.3 1.0553au 0.2584au 1°.61 06:47a(99°.9) 06:02p(260°.1) 12:24p(45°.8)
08 Jan 05:30p C/2006 P1 (McNaught) Aql 19h23m33s -09°01'.4 3.7 2007/01/12.7982 13°.2 76°.6 +5°.9 254°.4 1.0109au 0.2314au 1°.82 06:52a(100°.7) 06:03p(259°.3) 12:27p(45°.1)
09 Jan 05:30p C/2006 P1 (McNaught) Aql 19h30m56s -10°03'.5 3.1 2007/01/12.7982 12°.2 88°.7 +5°.9 253°.0 0.9661au 0.2071au 2°.09 06:58a(102°.0) 06:03p(258°.0) 12:31p(44°.1)
10 Jan 05:30p C/2006 P1 (McNaught) Aql 19h38m50s -11°36'.0 2.6 2007/01/12.7982 10°.7 103°.5 +5°.7 251°.2 0.9226au 0.1873au 2°.48 07:07a(103°.9) 06:02p(256°.1) 12:35p(42°.5)
11 Jan 05:30p C/2006 P1 (McNaught) Sgr 19h47m02s -13°46'.6 2.1 2007/01/12.7982 8°.8 120°.7 +5°.2 248°.9 0.8828au 0.1745au 2°.96 07:18a(106°.7) 06:00p(253°.3) 12:39p(40°.4)
12 Jan 05:30p C/2006 P1 (McNaught) Sgr 19h55m12s -16°37'.3 2.0 2007/01/12.7982 6°.7 137°.7 +4°.2 246°.0 0.8505au 0.1708au 3°.46 07:31a(110°.2) 05:55p(249°.8) 12:43p(37°.5)
7 times calculated for each of 1 objects
Deep-Sky Planner 4.2.0.0 - 20 Jan 2007 06:52:02a