Brief Planet Ephemeris Report
Location: Raleigh, NC Beginning: 22 Sep 2007 07:15p
Latitude: 35°52'12" N Ending: 06 Oct 2007 11:59p
Longitude: 78°46'48" W Days to skip: 1
Time zone: Eastern Standard Time
Times: Local Objects: Mercury
Date Object Con RA Decl Size Mag Elng Phase Alt Az Dist (Earth) Dist (Sun) Motion Rise (Az) Set (Az)
22 Sep 07:15p Mercury Vir 13h28m08s -11°26'.3 6".2 0.0 25°.1E 69.5% +9°.4 248°.4 1.0896au 0.4630au 09:07a(103°.4) 08:07p(256°.3)
23 Sep 07:15p Mercury Vir 13h32m29s -11°59'.5 6".2 0.0 25°.3E 68.3% +9°.1 247°.9 1.0751au 0.4614au 1°.20 09:10a(104°.1) 08:05p(255°.6)
24 Sep 07:15p Mercury Vir 13h36m44s -12°31'.8 6".3 0.0 25°.5E 66.9% +8°.8 247°.4 1.0603au 0.4595au 1°.17 09:12a(104°.8) 08:04p(254°.9)
25 Sep 07:15p Mercury Vir 13h40m52s -13°03'.0 6".4 0.0 25°.7E 65.5% +8°.6 247°.0 1.0452au 0.4574au 1°.14 09:13a(105°.4) 08:03p(254°.3)
26 Sep 07:15p Mercury Vir 13h44m55s -13°33'.0 6".5 0.1 25°.8E 64.0% +8°.2 246°.6 1.0298au 0.4550au 1°.10 09:15a(106°.0) 08:01p(253°.6)
27 Sep 07:15p Mercury Vir 13h48m49s -14°02'.0 6".6 0.1 25°.9E 62.5% +7°.9 246°.2 1.0141au 0.4524au 1°.06 09:17a(106°.7) 08:00p(253°.0)
28 Sep 07:15p Mercury Vir 13h52m37s -14°29'.6 6".7 0.1 26°.0E 60.9% +7°.6 245°.9 0.9982au 0.4495au 1°.03 09:18a(107°.3) 07:58p(252°.5)
29 Sep 07:15p Mercury Vir 13h56m15s -14°55'.9 6".8 0.1 26°.0E 59.1% +7°.3 245°.6 0.9819au 0.4463au 59'.0 09:19a(107°.8) 07:56p(251°.9)
30 Sep 07:15p Mercury Vir 13h59m45s -15°20'.9 7".0 0.1 25°.9E 57.3% +6°.9 245°.4 0.9654au 0.4429au 56'.3 09:20a(108°.4) 07:55p(251°.4)
01 Oct 07:15p Mercury Vir 14h03m04s -15°44'.3 7".1 0.1 25°.9E 55.5% +6°.5 245°.2 0.9487au 0.4392au 53'.3 09:21a(108°.9) 07:53p(250°.9)
02 Oct 07:15p Mercury Vir 14h06m12s -16°06'.1 7".2 0.1 25°.7E 53.5% +6°.2 245°.0 0.9317au 0.4353au 50'.1 09:21a(109°.3) 07:51p(250°.4)
03 Oct 07:15p Mercury Vir 14h09m07s -16°26'.1 7".3 0.2 25°.5E 51.4% +5°.8 244°.9 0.9146au 0.4312au 46'.6 09:21a(109°.8) 07:49p(250°.0)
04 Oct 07:15p Mercury Vir 14h11m49s -16°44'.3 7".5 0.2 25°.3E 49.2% +5°.3 244°.9 0.8973au 0.4268au 42'.8 09:21a(110°.2) 07:47p(249°.6)
05 Oct 07:15p Mercury Vir 14h14m16s -17°00'.5 7".6 0.2 24°.9E 46.8% +4°.9 244°.9 0.8799au 0.4222au 38'.7 09:21a(110°.5) 07:44p(249°.3)
06 Oct 07:15p Mercury Vir 14h16m26s -17°14'.5 7".8 0.3 24°.5E 44.4% +4°.4 245°.0 0.8624au 0.4174au 34'.1 09:20a(110°.9) 07:42p(249°.0)
15 times calculated for each of 1 objects
Deep-Sky Planner 4.2.0.0 - 20 Jan 2007 07:06:18a